<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://sprayadvisory.webs.com/apps/blog/"/>
		<title><![CDATA[Pesticide Spray Advisory]]></title>
		<description></description>
		<link>http://sprayadvisory.webs.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>The 2011 Daily Spray Advisory will be posted on Blogger</title>
				<author><name>sprayadvisory</name></author>
				<link>http://sprayadvisory.webs.com/apps/blog/show/7236679</link>
				<description>&lt;p&gt;To subscribe to the 2011 Daily Spray Advisory please visit &lt;a target="_blank" href="http://sprayadvisory.blogspot.com/"&gt;blogger.&lt;/a&gt;&lt;/p&gt;&lt;p&gt;sprayadvisory.blogspot.com/&lt;/p&gt;&lt;p&gt;You can also follow via Twitter:&lt;/p&gt;&lt;p&gt;http://twitter.com/SprayAdvisory&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p style="text-align: center;"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 31 May 2011 10:08:00 +0000</pubDate>
				<guid>http://sprayadvisory.webs.com/apps/blog/show/7236679</guid>
			</item>
			<item>
				<title>LAST ADVISORY FOR THE 2010 SEASON</title>
				<author><name>sprayadvisory</name></author>
				<link>http://sprayadvisory.webs.com/apps/blog/show/4924684</link>
				<description>&lt;p align="center"&gt;&lt;font size="4"&gt;&lt;b&gt;Please be advised that spray activities are still likely to occur throughout the coming months.&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;In the past 4 summer Months from June 1 until today, October 1 The St. John's region has had a total of 4 full days and 12 partial days where the weather conditions met the regulations to permit spray activities.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Every year, Annual Pesticide Summaries provided by the department of Environment shows millions of liters of pesticides used by commercial operators to spray properties.&lt;/p&gt;&lt;p&gt;Yet, every year The weather conditions reported by Environment Canada shows weather conditions which would make it illegal to apply pesticides in our province for most of the summer.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;4 full days and 12 partial days = millions of liters of pesticides? &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Does this add up? It is not possible for companies to be following regulations this is clear but our government continues to alow this misue putting citens in danger.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Several people told me that they have filed complaints this year.&amp;#160; They also told me that fines were not given as our department of environment are allowing companies to get away with...well environmental murder.&amp;#160; &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;An upstanding citizen and mother did not recieve the notification companies are suppose to give by law.&amp;#160; She came home only to find the stench of pesticides contaminating her property and her windows were open.&amp;#160; She filed the complaint only to have been told by our government that &lt;u&gt;she&lt;/u&gt; needed to &lt;u&gt;prove that she &lt;b&gt;did not&lt;/b&gt; get her notification&lt;/u&gt;.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Another complained of a company spraying in winds which were 30km+/hr.&amp;#160; Companies are only permitted to spray in winds under 15km/hr.&amp;#160; After calling in a complaint, they learned there was no hope of getting the department to investigate as one of our control officers said companies say that wind speeds are different on each property due to microclimates.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;These are not isolated cases.&amp;#160; Pesticide abuse is widespread and a regular occurance in our province.&amp;#160; Our government strill does not have the ability to enforce the regulations.&amp;#160; --Regulations put in place for our minimal protection!&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p align="center"&gt;&lt;font size="4"&gt;&lt;u&gt;&lt;b&gt;Pesticide spraying is happening illegally in our province. Our government is allowing pesticide misuse.&lt;/b&gt;&lt;/u&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;.&lt;/p&gt;&lt;p&gt;Illegal pesticide spraying causes pesticides to drift and contaminate water, soil and the air.&lt;/p&gt;&lt;p&gt;This harms wildlife, drinking water pets and people including our children.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Please write to the minister of environment and health and ask why are they allowing us to be poisoned illegally? We deserve the same protection as the citizens in other parts of&amp;#160; Canada who are protected by the unnecessary use of these poisons.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Environment Minister&lt;/p&gt;&lt;p&gt;Charlene Johnson&lt;/p&gt;&lt;p&gt;709-729-2577, Fax: 709-729-0112&lt;/p&gt;&lt;p&gt;charlenejohnson@gov.nl.ca &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Also if anyone wishes to look into the legalities of the liability of our province allowing pesticide misuse, please contact me for a copy of a report contain years of pesticide misuse in Newfoundland.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;u&gt;&lt;b&gt;Spray Advisory&lt;/b&gt;&lt;/u&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;NO GO FOR SPRAY ACTIVITIES TODAY.&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Due to the wind speeds for the entire dat, pesticide activities will NOT be permitted today.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Cloudy with 40 percent chance of drizzle this morning then a mix of sun and cloud. Fog along parts of the coast this morning. Wind southwest 40 km/h gusting to 70. High 20. UV index 4 or moderate.&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 01 Oct 2010 08:42:00 +0000</pubDate>
				<guid>http://sprayadvisory.webs.com/apps/blog/show/4924684</guid>
			</item>
			<item>
				<title>NO GO FOR SPRAY ACTIVITIES TODAY</title>
				<author><name>sprayadvisory</name></author>
				<link>http://sprayadvisory.webs.com/apps/blog/show/4916189</link>
				<description>&lt;p&gt;																														&lt;b&gt;NO GO FOR SPRAY ACTIVITIES TODAY&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Pesticide Spray Advisory&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Due to the rain &amp;amp; wind speeds for today:&amp;#160; The weather conditions as recorded for today MAY NOT permit pesticide spray activities in the St. Johns area.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Periods of drizzle ending late this afternoon then cloudy with sunny periods. Fog along parts of the coast. Wind west 30 km/h. High 17 except 13 along parts of the coast.&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;i&gt;&amp;#160;&lt;/i&gt;&lt;/p&gt;&lt;p&gt;                                        &lt;/p&gt;&lt;p&gt;&lt;b&gt;Current provincial weather regulations:&lt;/b&gt; &lt;/p&gt;&lt;p&gt;-Wind must be between 2 and 15 km/hr for ground applications&lt;/p&gt;&lt;p&gt;-Winds must be between 2 and 10km/hr for trees taller than 3meters&lt;/p&gt;&lt;p&gt;-Air Temperature must be below 25oC&lt;/p&gt;&lt;p&gt;-It must not raining nor is rain anticipated over the next 2hour period&lt;/p&gt;&lt;p&gt;-The relative humidity must be above 50%&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 30 Sep 2010 09:00:00 +0000</pubDate>
				<guid>http://sprayadvisory.webs.com/apps/blog/show/4916189</guid>
			</item>
			<item>
				<title>NO GO FOR SPRAY ACTIVITIES TODAY</title>
				<author><name>sprayadvisory</name></author>
				<link>http://sprayadvisory.webs.com/apps/blog/show/4907501</link>
				<description>&lt;p&gt;																														&lt;b&gt;NO GO FOR SPRAY ACTIVITIES TODAY&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Pesticide Spray Advisory&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Due to the rain &amp;amp; wind speeds for today:&amp;#160; The weather conditions as recorded for today MAY NOT permit pesticide spray activities in the St. Johns area.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Cloudy with 60 percent chance of showers or drizzle. Fog patches dissipating this morning. Wind southwest 40 km/h gusting to 60 except gusting to 80 along parts of the coast late this morning and this afternoon. High 18. UV index 3 or moderate.&lt;/i&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;                                        &lt;/p&gt;&lt;p&gt;&lt;b&gt;Current provincial weather regulations:&lt;/b&gt; &lt;/p&gt;&lt;p&gt;-Wind must be between 2 and 15 km/hr for ground applications&lt;/p&gt;&lt;p&gt;-Winds must be between 2 and 10km/hr for trees taller than 3meters&lt;/p&gt;&lt;p&gt;-Air Temperature must be below 25oC&lt;/p&gt;&lt;p&gt;-It must not raining nor is rain anticipated over the next 2hour period&lt;/p&gt;&lt;p&gt;-The relative humidity must be above 50%&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;	&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 29 Sep 2010 09:19:00 +0000</pubDate>
				<guid>http://sprayadvisory.webs.com/apps/blog/show/4907501</guid>
			</item>
			<item>
				<title>NO GO FOR SPRAY ACTIVITIES TODAY</title>
				<author><name>sprayadvisory</name></author>
				<link>http://sprayadvisory.webs.com/apps/blog/show/4898317</link>
				<description>&lt;p&gt;																											&lt;b&gt;NO GO FOR SPRAY ACTIVITIES TODAY&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Pesticide Spray Advisory&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Due to the rain &amp;amp; wind speeds for today:&amp;#160; The weather conditions as recorded for today MAY NOT permit pesticide spray activities in the St. Johns area.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Increasing cloudiness. Periods of rain beginning this afternoon. Wind southwest 40 km/h gusting to 70. High 13. UV index 3 or moderate.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;                                        &lt;/p&gt;&lt;p&gt;&lt;b&gt;Current provincial weather regulations: &lt;/b&gt;&lt;/p&gt;&lt;p&gt;-Wind must be between 2 and 15 km/hr for ground applications&lt;/p&gt;&lt;p&gt;-Winds must be between 2 and 10km/hr for trees taller than 3meters&lt;/p&gt;&lt;p&gt;-Air Temperature must be below 25oC&lt;/p&gt;&lt;p&gt;-It must not raining nor is rain anticipated over the next 2hour period&lt;/p&gt;&lt;p&gt;-The relative humidity must be above 50%&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 28 Sep 2010 09:17:00 +0000</pubDate>
				<guid>http://sprayadvisory.webs.com/apps/blog/show/4898317</guid>
			</item>
			<item>
				<title>NO GO FOR SPRAY ACTIVITIES TODAY</title>
				<author><name>sprayadvisory</name></author>
				<link>http://sprayadvisory.webs.com/apps/blog/show/4889362</link>
				<description>&lt;p&gt;																											&lt;b&gt;NO GO FOR SPRAY ACTIVITIES TODAY&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Pesticide Spray Advisory&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Due to the wind speeds for today:&amp;#160; The weather conditions as recorded for today MAY NOT permit pesticide spray activities in the St. Johns area.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Sunny. Wind southwest 20 km/h gusting to 40 this morning. High 14. UV index 4 or moderate&lt;br/&gt;&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;&amp;#160;&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;                                        &lt;/p&gt;&lt;p&gt;&lt;b&gt;Current provincial weather regulations: &lt;/b&gt;&lt;/p&gt;&lt;p&gt;-Wind must be between 2 and 15 km/hr for ground applications&lt;/p&gt;&lt;p&gt;-Winds must be between 2 and 10km/hr for trees taller than 3meters&lt;/p&gt;&lt;p&gt;-Air Temperature must be below 25oC&lt;/p&gt;&lt;p&gt;-It must not raining nor is rain anticipated over the next 2hour period&lt;/p&gt;&lt;p&gt;-The relative humidity must be above 50%&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 27 Sep 2010 09:04:00 +0000</pubDate>
				<guid>http://sprayadvisory.webs.com/apps/blog/show/4889362</guid>
			</item>
			<item>
				<title>NO GO FOR SPRAY ACTIVITIES TODAY</title>
				<author><name>sprayadvisory</name></author>
				<link>http://sprayadvisory.webs.com/apps/blog/show/4880936</link>
				<description>&lt;p&gt;																											&lt;b&gt;NO GO FOR SPRAY ACTIVITIES TODAY&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Pesticide Spray Advisory&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Due to the current rain &amp;amp; wind speeds for later today:&amp;#160; The weather conditions as recorded for today MAY NOT permit pesticide spray activities in the St. Johns area.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Periods of rain or drizzle ending late this morning then clearing. Amount 2 mm. Wind becoming north 20 km/h this morning. High 12. UV index 3 or moderate.&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;br/&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;                                        &lt;/p&gt;&lt;p&gt;&lt;b&gt;Current provincial weather regulations: &lt;/b&gt;&lt;/p&gt;&lt;p&gt;-Wind must be between 2 and 15 km/hr for ground applications&lt;/p&gt;&lt;p&gt;-Winds must be between 2 and 10km/hr for trees taller than 3meters&lt;/p&gt;&lt;p&gt;-Air Temperature must be below 25oC&lt;/p&gt;&lt;p&gt;-It must not raining nor is rain anticipated over the next 2hour period&lt;/p&gt;&lt;p&gt;-The relative humidity must be above 50%&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sun, 26 Sep 2010 09:22:00 +0000</pubDate>
				<guid>http://sprayadvisory.webs.com/apps/blog/show/4880936</guid>
			</item>
			<item>
				<title>NO GO FOR SPRAY ACTIVITIES TODAY</title>
				<author><name>sprayadvisory</name></author>
				<link>http://sprayadvisory.webs.com/apps/blog/show/4872813</link>
				<description>&lt;p&gt;																											&lt;b&gt;NO GO FOR SPRAY ACTIVITIES TODAY&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Pesticide Spray Advisory&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Due to the wind speeds for the entire day and rain later today:&amp;#160; The weather conditions as recorded for today MAY NOT permit pesticide spray activities in the St. Johns area.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Increasing cloudiness. Periods of rain or drizzle beginning near noon. Amount 2 mm. Wind becoming southeast 20 km/h gusting to 40 this morning. High 13. UV index 3 or moderate.&lt;br/&gt;&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;                                        &lt;/p&gt;&lt;p&gt;&lt;b&gt;Current provincial weather regulations: &lt;/b&gt;&lt;/p&gt;&lt;p&gt;-Wind must be between 2 and 15 km/hr for ground applications&lt;/p&gt;&lt;p&gt;-Winds must be between 2 and 10km/hr for trees taller than 3meters&lt;/p&gt;&lt;p&gt;-Air Temperature must be below 25oC&lt;/p&gt;&lt;p&gt;-It must not raining nor is rain anticipated over the next 2hour period&lt;/p&gt;&lt;p&gt;-The relative humidity must be above 50%&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sat, 25 Sep 2010 08:43:00 +0000</pubDate>
				<guid>http://sprayadvisory.webs.com/apps/blog/show/4872813</guid>
			</item>
			<item>
				<title>NO GO FOR SPRAY ACTIVITIES TODAY</title>
				<author><name>sprayadvisory</name></author>
				<link>http://sprayadvisory.webs.com/apps/blog/show/4864791</link>
				<description>&lt;p&gt;																											&lt;b&gt;NO GO FOR SPRAY ACTIVITIES TODAY&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Pesticide Spray Advisory&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Due to the wind speeds for the entire day:&amp;#160; The weather conditions as recorded for today MAY NOT permit pesticide spray activities in the St. Johns area.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Sunny. Wind becoming west 30 km/h gusting to 50 High 13. UV index 4 or moderate.&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;                                        &lt;/p&gt;&lt;p&gt;&lt;b&gt;Current provincial weather regulations: &lt;/b&gt;&lt;/p&gt;&lt;p&gt;-Wind must be between 2 and 15 km/hr for ground applications&lt;/p&gt;&lt;p&gt;-Winds must be between 2 and 10km/hr for trees taller than 3meters&lt;/p&gt;&lt;p&gt;-Air Temperature must be below 25oC&lt;/p&gt;&lt;p&gt;-It must not raining nor is rain anticipated over the next 2hour period&lt;/p&gt;&lt;p&gt;-The relative humidity must be above 50%&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 24 Sep 2010 09:19:00 +0000</pubDate>
				<guid>http://sprayadvisory.webs.com/apps/blog/show/4864791</guid>
			</item>
			<item>
				<title>NO GO FOR SPRAY ACTIVITIES TODAY</title>
				<author><name>sprayadvisory</name></author>
				<link>http://sprayadvisory.webs.com/apps/blog/show/4856306</link>
				<description>&lt;p&gt;																											&lt;b&gt;NO GO FOR SPRAY ACTIVITIES TODAY&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Pesticide Spray Advisory&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Due to the wind and rain for the entire day:&amp;#160; The weather conditions as recorded for today MAY NOT permit pesticide spray activities in the St. Johns area.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Cloudy with sunny periods and 40 percent chance of showers this morning. Clearing late this morning. Fog patches dissipating this morning. Wind becoming west 30 km/h gusting to 50 except gusting to 70 along parts of the coast late this morning and this afternoon. High 16. UV index 5 or moderate.&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;                                        &lt;/p&gt;&lt;p&gt;&lt;b&gt;Current provincial weather regulations:&lt;/b&gt; &lt;/p&gt;&lt;p&gt;-Wind must be between 2 and 15 km/hr for ground applications&lt;/p&gt;&lt;p&gt;-Winds must be between 2 and 10km/hr for trees taller than 3meters&lt;/p&gt;&lt;p&gt;-Air Temperature must be below 25oC&lt;/p&gt;&lt;p&gt;-It must not raining nor is rain anticipated over the next 2hour period&lt;/p&gt;&lt;p&gt;-The relative humidity must be above 50%&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 23 Sep 2010 08:48:00 +0000</pubDate>
				<guid>http://sprayadvisory.webs.com/apps/blog/show/4856306</guid>
			</item>
	</channel>
</rss>


